Quote Calculation Bimetal and Inox Tokens
Step 1 / 2
Enter your requirements below :
Number of Tokens
(per 1000 - max. 100 000)
Type
ALP12 / MS63 - Ø 24,25 x 1,75
ALP12 / MS63 - Ø 26,75 x 1,75
ALP12 / MS63 - Ø 29,00 x 1,75
ALP12 / MS63 - Ø 31,00 x 2,00
ALP12 / NA725 - Ø 26,75 x 1,75
INOX - Ø 24,00 x 1,80
INOX - Ø 25,00 x 1,80
INOX - Ø 27,00 x 1,80
INOX - Ø 27,75 x 1,80
MS63 / ALP12 - Ø 24,25 x 1,75
MS63 / ALP12 - Ø 26,75 x 1,75
MS63 / ALP12 - Ø 29,00 x 1,75
MS63 / ALP12 - Ø 31,00 x 2,00
MS63 / NA725 - Ø 26,75 x 1,75
NA725 / ALP12 - Ø 26,75 x 1,75
NA725 / MS63 - Ø 26,75 x 1,75
(tol. diam. = 0.05 mm / tol. thickness = 0,08 mm)
Die
1 : Blanco - 2 : Gepersonaliseerd
1 : Blanco - 2 : Standaard
1 : Standaard - 2 : Gepersonaliseerd
1 + 2 : Blanco
1 + 2 : Gepersonaliseerd
1 + 2 : Standaard
Matrijs van vorige bestelling
Centered Hole
Yes
No